BORN FOR TRACK
Over 30 years of Civic Type R has led to this.
The Most Powerful Civic Type R we’ve ever created.
The Most Powerful Civic Type R we’ve ever created.
BOTANIC AUTO MALL SDN BHD
SHOWROOM, SERVICE & SPARE PARTS
+603-3319 3387
+603-3319 3983
Service Appointment
+6012 417 7581




2.0L VTEC TURBOCHARGED ENGINE
Effortless acceleration. Thrilling top speed.
HORSEPOWER
TORQUE
0-100KM/H
MAXIMUM SPEED

2.0L VTEC TURBOCHARGED ENGINE
Effortless acceleration. Thrilling top speed.
HORSEPOWER
TORQUE
0-100KM/H
MAXIMUM SPEED








| Models | Honda Type R |
| Engine Type | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
| Fuel Supply System | Direct Fuel Injection |
| Displacement (CC) | 1,996 |
| Max Power [PS(kW)@rpm] | 319 (235) @ 6,500 |
| Max Torque [Nm(kg‑m)@rpm] | 420 (42.8) @ 2,600 ‑ 4,000 |
| Models | Honda Type R |
| Maximum Speed (km/h) | 272 |
| Acceleration [0 ‑ 100km/h (secs)] | 5.5 |
| Fuel Consumption (L/100km) | 8.3 |
| Models | Honda Type R |
| Type | 6 Speed Manual |
| Models | Honda Type R |
| Front | Brembo Ventilated Disc |
| Rear | Solid Disc |
| Parking Brake | Electric Parking Brake |
| Models | Honda Type R |
| Type | Electric Power Steering (EPS) |
| Turning Radius at Body (m) | 5.9 |
| Models | Honda Type R |
| Front | Dual Axis Strut |
| Rear | Multi Link |
| Adaptive Damper System | ![]() |
| Models | Honda Type R |
| Length (mm) | 4,593 |
| Width (mm) | 1,890 |
| Height (mm) | 1,407 |
| Wheelbase (mm) | 2,735 |
| Tread Front (mm) | 1,626 |
| Tread Rear (mm) | 1,614 |
| Curb Weight (kg) | 1,428 |
| Boot Capacity (Litre) | 410 |
| Models | Honda Type R |
| Wheel Type | Alloy |
| Wheel Size | 19” |
| Tyre Size | 265/30ZR19 |
| Spare Tyre Size | Temporary Repair Kit |
| Models | Honda Type R |
| Headlights | LED |
| Auto Headlights | ![]() |
| Daytime Running Lights | LED |
| Side Mirror with Turning Lights | Black |
| Outer Door Handle | Body Colour |
| Tailgate Spoiler | Type R Wing |
| Rear Combi Lights | LED |
| Shark Fin Antenna | Black |
| Tailpipe Chrome Finisher | Centre Triple |
| Active Exhaust Valve | ![]() |
| Models | Honda Type R |
| Rev Match System | ![]() |
| Walk Away Auto Lock | ![]() |
| Smart Entry with Push Start Button | ![]() |
| Key Card | ![]() |
| Cruise Control | ![]() |
| Drive Mode Selector | Comfort, Sport, +R & Individual Mode |
| Meter Cluster | 10.2′ TFT |
| Air Conditioning | Dual Auto |
| Auto Dim Rearview Mirror | ![]() |
| Steering Wheel | Type R Alcantara |
| Upholstery | Suede‑style Fabric |
| Front Seat Type | Type R Sport Seats |
| 60:40 Seats | ![]() |
| Auto Front Wiper | ![]() |
| Smart Clear Wiper | ![]() |
| Rear Wiper System | ![]() |
| Steering Wheel Switch Audio Control | ![]() |
| Pedal Pad Type | Sport |
| Auto Retractable Door Mirror | ![]() |
| Centre Console with Armrest | ![]() |
| Front Foot Light | ![]() |
| Front Roof Ambient Light | ![]() |
| Front Door Ambient Light | LED |
| Tonneau Cover | ![]() |
| Active Sound Control | ![]() |
| Wireless Charger | ![]() |
| Models | Honda Type R |
| Audio System | 9” Advanced Display Audio |
| Apple CarPlay™ & Android Auto™ Connectivity* | ![]() |
| Wireless Apple CarPlay™ Connectivity | ![]() |
| USB Port | 2 |
| Hands‑Free Telephone (HFT) | ![]() |
| Speakers | 8 |
| Bluetooth | ![]() |
| Log R Data Logger | ![]() |
| Models | Honda Type R |
| Dual Front SRS Airbags | ![]() |
| Side Airbags | ![]() |
| Side Curtain Airbags | ![]() |
| Dual Front Knee Airbags | ![]() |
| Front & Rear Seatbelt Reminder | ![]() |
| Rear Seat Reminder | ![]() |
| ISOFIX I‑Size Type | ![]() |
| Auto Door Lock | ![]() |
| Vehicle Stability Assist (VSA) | ![]() |
| Limited Slip Differential (LSD) | ![]() |
| Agile Handle Assist (AHA) | ![]() |
| Anti‑lock Braking System (ABS) | ![]() |
| Electronic Brake Distribution (EBD) | ![]() |
| Auto Brake Hold (ABH) | ![]() |
| Hill Start Assist (HSA) | ![]() |
| Front Sensors | ![]() |
| Reverse Sensors | ![]() |
| Reverse Camera | Multi‑angle |
| Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | ![]() |
| Honda CONNECT (Safety, Security, Convenience) | ![]() |
| Driver Attention Monitor | ![]() |
| Security Alarm with Immobiliser | ![]() |
Standard| Models | Honda Type R |
| Retail Price Without Insurance | RM 399,900.00 |
| Selling Price | RM 399,072.00 |
| Handling Fee | RM 50.00 |
| Road Tax (1 Year) | RM 378.00 |
| Registration Fee | RM 300.00 |
| Number Plate | RM 50.00 |
| Ownership Endorsement Fee | RM 50.00 |
| Sum Insured | RM 399,000.00 |
GENERAL
PENINSULAR MALAYSIA
* Terms and Conditions apply.
Service Appointment